cgs | Conv.- Factor | SI | |
Distance | cm | =10-2 | m |
Mass | g | =10-3 | kg |
Time | sec | = | sec |
Force | dyne | =10-5 | Newton |
Energy | erg | =10-7 | Joule |
Charge | esu | =3.336.10-10 | Coulomb |
El. Potential | statvolt | =299.8 | Volt |
Magnetic Field | Gauss | =10-4 | Tesla |
Further units: 1 eV = 1.602.10-12 erg 1 Ry = 13.6 eV (ionization energy of hydrogen) 1 eV = k.11605oK |
Speed of Light: | c= 2.998.1010 cm/sec |
Gravitational Constant: | G= 6.673.10-8 dyne.cm2/g2 |
Planck Constant: | h= 6.6262.10-27 erg.sec |
Elementary Charge: | e= 4.8032.10-10 esu |
Atomic Mass Unit: | M= 1.6605.10-24 g |
Electron Mass: | m= 9.1095.10-28 g |
Boltzmann Constant: | k= 1.3803.10-16 erg/deg |
Print Version (white background) |
Search Site |